PDA

View Full Version : Looking good for Jordan!


WhipLash
19-05-2000, 12:30 PM
They're currently running 3rd. and 5th. in the second free practice in Nurburgring :) Hang on a second, make that 4th and 6th, Fisichella blasts in a 1:21:392 to take second place - nice one Fisichy!

The track's currently wet/dry, and there a chance of rain for Sunday. Maybe if it stays dry they'll turn on the sprinklers and wet the track for our entertainment :D

Here's the complete results from the first free practice :


Free Practice 1

P. No Driver Team - Engine Time Speed/Gap
1. 3 M.SCHUMACHER Ferrari 1'21"092 202.259 Km/h
2. 22 VILLENEUVE BAR Honda 1'21"504 + 0'00"412
3. 5 FRENTZEN Jordan Mugen-Honda 1'21"532 + 0'00"440
4. 6 TRULLI Jordan Mugen-Honda 1'21"546 + 0'00"454
5. 4 BARRICHELLO Ferrari 1'21"744 + 0'00"652
6. 2 COULTHARD McLaren Mercedes 1'21"829 + 0'00"737
7. 23 ZONTA BAR Honda 1'21"957 + 0'00"865
8. 9 R.SCHUMACHER Williams BMW 1'22"031 + 0'00"939
9. 1 HAKKINEN McLaren Mercedes 1'22"124 + 0'01"032
10. 16 DINIZ Sauber Petronas 1'22"673 + 0'01"581
11. 11 FISICHELLA Benetton Supertec 1'22"835 + 0'01"743
12. 7 IRVINE Jaguar Ford 1'22"929 + 0'01"837
13. 14 ALESI Prost Peugeot 1'22"985 + 0'01"893
14. 20 GENE Minardi Fondmetal 1'23"063 + 0'01"971
15. 8 HERBERT Jaguar Ford 1'23"151 + 0'02"059
16. 10 BUTTON Williams BMW 1'23"237 + 0'02"145
17. 15 HEIDFELD Prost Peugeot 1'23"276 + 0'02"184
18. 19 VERSTAPPEN Arrows Supertec 1'23"338 + 0'02"246
19. 12 WURZ Benetton Supertec 1'23"447 + 0'02"355
20. 17 SALO Sauber Petronas 1'23"457 + 0'02"365
21. 18 DE LA ROSA Arrows Supertec 1'23"536 + 0'02"444
22. 21 MAZZACANE Minardi Fondmetal 1'24"566 + 0'03"474



[This message has been edited by WhipLash (edited 19 May 2000).]

WhipLash
19-05-2000, 12:41 PM
…amazing stuff :eek:, Trulli goes second! http://www.eforecourt.com/UBB/bounce.gif

…only to be displaced into third by Häkkinen :(

WhipLash
19-05-2000, 01:01 PM
Less than 1 minute to go, and Wurz has stolen the lead from Häkkinen. This is great stuff indeed! http://www.eforecourt.com/UBB/bounce.gif

WhipLash
19-05-2000, 01:13 PM
Oh no, this had just given the ITV commentators plenty to gloat about over the weekend - Jason Button goes fastest!. I can even hear Murray Walker already :(

WhipLash
19-05-2000, 02:36 PM
Back after a hefty lunch and must post the 2nd practice results before... http://www.eforecourt.com/UBB/sleep.gif


Free Practice 2

P. No Driver Team - Engine Time Speed/Gap
1. 10 BUTTON Williams BMW 1'19"808 205.513 Km/h
2. 12 WURZ Benetton Supertec 1'20"248 + 0'00"440
3. 1 HAKKINEN McLaren Mercedes 1'20"300 + 0'00"492
4. 2 COULTHARD McLaren Mercedes 1'20"507 + 0'00"699
5. 3 M.SCHUMACHER Ferrari 1'20"519 + 0'00"711
6. 9 R.SCHUMACHER Williams BMW 1'20"548 + 0'00"740
7. 6 TRULLI Jordan Mugen-Honda 1'20"609 + 0'00"801
8. 23 ZONTA BAR Honda 1'20"709 + 0'00"901
9. 15 HEIDFELD Prost Peugeot 1'20"751 + 0'00"943
10. 22 VILLENEUVE BAR Honda 1'20"786 + 0'00"978
11. 20 GENE Minardi Fondmetal 1'20"801 + 0'00"993
12. 16 DINIZ Sauber Petronas 1'20"850 + 0'01"042
13. 11 FISICHELLA Benetton Supertec 1'20"862 + 0'01"054
14. 4 BARRICHELLO Ferrari 1'20"891 + 0'01"083
15. 5 FRENTZEN Jordan Mugen-Honda 1'20"992 + 0'01"184
16. 7 IRVINE Jaguar Ford 1'21"246 + 0'01"438
17. 8 HERBERT Jaguar Ford 1'21"323 + 0'01"515
18. 14 ALESI Prost Peugeot 1'21"442 + 0'01"634
19. 19 VERSTAPPEN Arrows Supertec 1'21"655 + 0'01"847
20. 18 DE LA ROSA Arrows Supertec 1'21"659 + 0'01"851
21. 21 MAZZACANE Minardi Fondmetal 1'22"135 + 0'02"327
22. 17 SALO Sauber Petronas 1'22"161 + 0'02"353


[This message has been edited by WhipLash (edited 19 May 2000).]

WhipLash
20-05-2000, 11:28 AM
Here's Saturday free practice results. Now I'm off to back Ralf (25/1) and Fisishella (80/1 :eek: Paddy Power (http://www.paddypower.com) ) each way before the qualifying starts. Good luck to Jordan!


Pos Driver Team Time
1. M.Schumacher Ferrari 1:18.527
2. Barrichello Ferrari 1:18.754 + 0.227
3. Hakkinen McLaren Mercedes 1:18.761 + 0.234
4. Coulthard McLaren Mercedes 1:18.907 + 0.380
5. Frentzen Jordan Mugen-Honda 1:19.011 + 0.484
6. Fisichella Benetton Playlife 1:19.038 + 0.511
7. Villeneuve BAR Honda 1:19.225 + 0.698
8. R.Schumacher Williams BMW 1:19.302 + 0.775
9. de la Rosa Arrows Supertec 1:19.333 + 0.806
10. Trulli Jordan Mugen-Honda 1:19.409 + 0.882
11. Zonta BAR Honda 1:19.667 + 1.140
12. Herbert Jaguar Cosworth 1:19.745 + 1.218
13. Button Williams BMW 1:19.756 + 1.229
14. Heidfeld Prost Peugeot 1:19.833 + 1.306
15. Alesi Prost Peugeot 1:19.894 + 1.367
16. Wurz Benetton Playlife 1:19.902 + 1.375
17. Irvine Jaguar Cosworth 1:19.914 + 1.387
18. Salo Sauber Petronas 1:19.991 + 1.464
19. Gene Minardi Fondmetal 1:20.262 + 1.735
20. Diniz Sauber Petronas 1:20.283 + 1.756
21. Verstappen Arrows Supertec 1:20.382 + 1.855
22. Mazzacane Minardi Fondmetal 1:21.177 + 2.650