WhipLash
19-05-2000, 12:30 PM
They're currently running 3rd. and 5th. in the second free practice in Nurburgring :) Hang on a second, make that 4th and 6th, Fisichella blasts in a 1:21:392 to take second place - nice one Fisichy!
The track's currently wet/dry, and there a chance of rain for Sunday. Maybe if it stays dry they'll turn on the sprinklers and wet the track for our entertainment :D
Here's the complete results from the first free practice :
Free Practice 1
P. No Driver Team - Engine Time Speed/Gap
1. 3 M.SCHUMACHER Ferrari 1'21"092 202.259 Km/h
2. 22 VILLENEUVE BAR Honda 1'21"504 + 0'00"412
3. 5 FRENTZEN Jordan Mugen-Honda 1'21"532 + 0'00"440
4. 6 TRULLI Jordan Mugen-Honda 1'21"546 + 0'00"454
5. 4 BARRICHELLO Ferrari 1'21"744 + 0'00"652
6. 2 COULTHARD McLaren Mercedes 1'21"829 + 0'00"737
7. 23 ZONTA BAR Honda 1'21"957 + 0'00"865
8. 9 R.SCHUMACHER Williams BMW 1'22"031 + 0'00"939
9. 1 HAKKINEN McLaren Mercedes 1'22"124 + 0'01"032
10. 16 DINIZ Sauber Petronas 1'22"673 + 0'01"581
11. 11 FISICHELLA Benetton Supertec 1'22"835 + 0'01"743
12. 7 IRVINE Jaguar Ford 1'22"929 + 0'01"837
13. 14 ALESI Prost Peugeot 1'22"985 + 0'01"893
14. 20 GENE Minardi Fondmetal 1'23"063 + 0'01"971
15. 8 HERBERT Jaguar Ford 1'23"151 + 0'02"059
16. 10 BUTTON Williams BMW 1'23"237 + 0'02"145
17. 15 HEIDFELD Prost Peugeot 1'23"276 + 0'02"184
18. 19 VERSTAPPEN Arrows Supertec 1'23"338 + 0'02"246
19. 12 WURZ Benetton Supertec 1'23"447 + 0'02"355
20. 17 SALO Sauber Petronas 1'23"457 + 0'02"365
21. 18 DE LA ROSA Arrows Supertec 1'23"536 + 0'02"444
22. 21 MAZZACANE Minardi Fondmetal 1'24"566 + 0'03"474
[This message has been edited by WhipLash (edited 19 May 2000).]
The track's currently wet/dry, and there a chance of rain for Sunday. Maybe if it stays dry they'll turn on the sprinklers and wet the track for our entertainment :D
Here's the complete results from the first free practice :
Free Practice 1
P. No Driver Team - Engine Time Speed/Gap
1. 3 M.SCHUMACHER Ferrari 1'21"092 202.259 Km/h
2. 22 VILLENEUVE BAR Honda 1'21"504 + 0'00"412
3. 5 FRENTZEN Jordan Mugen-Honda 1'21"532 + 0'00"440
4. 6 TRULLI Jordan Mugen-Honda 1'21"546 + 0'00"454
5. 4 BARRICHELLO Ferrari 1'21"744 + 0'00"652
6. 2 COULTHARD McLaren Mercedes 1'21"829 + 0'00"737
7. 23 ZONTA BAR Honda 1'21"957 + 0'00"865
8. 9 R.SCHUMACHER Williams BMW 1'22"031 + 0'00"939
9. 1 HAKKINEN McLaren Mercedes 1'22"124 + 0'01"032
10. 16 DINIZ Sauber Petronas 1'22"673 + 0'01"581
11. 11 FISICHELLA Benetton Supertec 1'22"835 + 0'01"743
12. 7 IRVINE Jaguar Ford 1'22"929 + 0'01"837
13. 14 ALESI Prost Peugeot 1'22"985 + 0'01"893
14. 20 GENE Minardi Fondmetal 1'23"063 + 0'01"971
15. 8 HERBERT Jaguar Ford 1'23"151 + 0'02"059
16. 10 BUTTON Williams BMW 1'23"237 + 0'02"145
17. 15 HEIDFELD Prost Peugeot 1'23"276 + 0'02"184
18. 19 VERSTAPPEN Arrows Supertec 1'23"338 + 0'02"246
19. 12 WURZ Benetton Supertec 1'23"447 + 0'02"355
20. 17 SALO Sauber Petronas 1'23"457 + 0'02"365
21. 18 DE LA ROSA Arrows Supertec 1'23"536 + 0'02"444
22. 21 MAZZACANE Minardi Fondmetal 1'24"566 + 0'03"474
[This message has been edited by WhipLash (edited 19 May 2000).]